Item No.: P616
Large LCD screen with controllable white backlight. Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
Item No.: P616
Large LCD screen with controllable white backlight. Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
P616 Portable Conductivity & DO Meter
| Conductivity | Measuring range | Conductivity: |
| (0.00~19.99) μS/cm | ||
| (20.0~199.9) μS/cm | ||
| (200~1999) S/cm | ||
| (2.00~19.99) mS/cm | ||
| (20.0~199.9) mS/cm | ||
| TDS:(0~100) g/L | ||
| Salinity:(0~100) ppt | ||
| Resistivity:(0~100) MΩ·cm | ||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1 mS/cm | |
| Accuracy | ±1.0% FS, Overall: ±1.5% FS | |
| Temperature Compensation Range | (0~100) ℃(Auto/manual) | |
| Electrode Constant | 0.1 / 1 / 10 cm -1 | |
| DO | Measuring Range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0) % |
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
| Response Time | ≤30s (25℃, 90%response) | |
| Residual Current | ≤0.1 mg/L | |
| Temperature Compensation | (0 ~ 45) ℃ (auto) | |
| Salinity Compensation | (0 ~ 45) ppt (auto) | |
| Pressure Compensation | (66 ~ 200) kPa (manual) | |
| Automatic Calibration | Air saturated by water, water saturated by air | |
| Electrode Type | Polarographic | |
| Other Technical | Data Storage | 200 sets |
| Parameters | Power | Two AA batteries (1.5V x2) |
| Shipping size/G.W. | (340×270×50) mm/1Kg | |
| Working Condition | Ambient Temperature | 5~35 ℃(0.01grade) |
| Ambient Humidity | ≤85% | |
| IP Grade | IP57 Dustproof and waterproof | |
| Meter Kits | 1) Conductivity & DO meter | |
| 2) Conductivity electrode | ||
| 3) Temperature electrode | ||
| 4) DO electrode | ||
| 5) DO filling solution | ||
| 6) Membrane cap | ||
| 7) Cathode polishing paper | ||
| 8) Suitcase |