Item No.: P714
Range: 0.000 … 90 mg/L (ppm)
Resolution: 0.01/0.1
Accuracy: ± 0.5%
Saturation: 0.0 … 600%
Item No.: P714
Range: 0.000 … 90 mg/L (ppm)
Resolution: 0.01/0.1
Accuracy: ± 0.5%
Saturation: 0.0 … 600%
P714 Benchtop DO Meter
| Display parameters | Concentration, Saturation, Temperature | |
| DO | Range | 0.000 … 90 mg/L (ppm) |
| Resolution | 0.01/0.1 | |
| Accuracy | ± 0.5% | |
| Saturation | 0.0 … 600% | |
| Saturation | Resolution | 0.10% |
| Accuracy | ±2.0%FS | |
| Temperature | Measuring Range | (-10~110) ℃ |
| Resolution | 0.1℃ | |
| Accuracy | ±0.1℃ | |
| Compensation Range | (0 ~ 45) ℃ (automatic) | |
| Salinity compensation range | (0.0~50.0) g/L | |
| Air pressure | Compensation Range | (80 ~ 105) kPa (automatic) |
| Resolution | 1 | |
| Accuracy | ± 2% | |
| Stability | (±0.07mg/L)/1h | |
| Response time | ≤30s (25℃, 90% response) | |
| Other Parameters | Display | 6.5-inch LED screen |
| Data storage | 1000 sets | |
| Power | 12V (110-220, 50-60Hz adapter) | |
| Communication Interface | USB, RS232, Bluetooth | |
| Dimensions & Weight | 240×170×70mm/600g | |
| Working Conditions | Temperature | 5 ~ 40 ℃ |
| Humidity | 5-85% | |
| IP Grade | IP54 | |
| Meter Kits | 1) DO meter | |
| 2) Electrode holder | ||
| 3) Two-in-one electrode that consists of DO electrode and temperature probe. | ||
| 4) DO filling solution | ||
| 5) Membrane cap | ||
| 6) Cathode polishing paper | ||
| 7) Power adapter |