Item No.: P717
Measurement range: (-1.999 ~ 19.999) pH
Resolution: 0.1/0.01/0.001 pH
Accuracy: Electrode: ±0.002 pH, Meter: ±0.01 pH
Item No.: P717
Measurement range: (-1.999 ~ 19.999) pH
Resolution: 0.1/0.01/0.001 pH
Accuracy: Electrode: ±0.002 pH, Meter: ±0.01 pH
P717 Benchtop pH/Conductivity/DO Meter
pH | Measurement Range | (-1.999 ~ 19.999) pH |
Resolution | 0.1/0.01/0.001 pH | |
Accuracy | Electrode: ±0.002 pH, Meter: ±0.01 pH | |
Input Current | ≤1×10 -12 A | |
Input Impedance | ≥3×10 12 Ω | |
Stability | ±0.002 pH/3h | |
Temperature Compensation | (0 ~ 100) ℃, auto or manual | |
mV | Measurement Range | -1999.9mV ~ 0 ~ 1999.9mV |
Resolution | 0.1 mV | |
Accuracy | ±0.03% FS | |
Conductivity | Measuring Range | Conductivity: |
(0.00~20.00) μS/cm | ||
(20.0~200.0) μS/cm | ||
(200~2000) μS/cm | ||
(2.00~20.00) mS/cm | ||
(20.0~200.0) mS/cm | ||
(200~2000) mS/cm(K=10) | ||
TDS:(0 ~ 100) g/L | ||
Salinity:(0 ~ 100) ppt | ||
Resistivity:(0 ~ 100) MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm | |
Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | |
Temperature Compensation Range | (0 ~ 50) ℃, auto | |
Electrode Constant | 0.1/0.5/1/5/10/50/100 cm -1 | |
Reference Temperature | 25℃、20℃、18℃ | |
DO | Measuring range | (0 ~ 20.00)mg/L(ppm) (0 ~ 200.0) % |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | |
Response Time | ≤30s (25℃, 90%response) | |
Residual Current | ≤0.1 mg/L | |
Temperature Compensation | (0 ~ 45) ℃ (automatic) | |
Salinity Compensation | (0 ~ 45) ppt (automatic) | |
Pressure Compensation | (80 ~ 105) kPa (automatic) | |
Automatic calibration | Air saturated by water; water saturated by air | |
Electrode Type | Polarographic | |
Temperature | Range | (-10 ~ 110) ℃ |
Resolution | 0.1℃ | |
Accuracy | 5 ~ 60℃: ±0.4℃ Others: ±0.8℃ | |
Other Parameters | Display | 6.5-inch LED screen |
Data Storage | 1000 sets | |
Power | 12V (110-220, 50-60Hz adapter) | |
Communication Interface | USB, RS232, Bluetooth | |
Dimensions & Weight | 240×170×70mm/600g | |
Working Conditions | Temperature | 15 ~ 30 ℃ |
Humidity | ≤85% | |
IP grade | IP54 | |
Meter Kits | 1) pH/Conductivity/DO meter | |
2) Electrode holder | ||
3) pH composite electrode | ||
4) Conductivity electrode | ||
5) DO electrode | ||
6) Temperature probe | ||
7) pH buffer solution | ||
8) DO filling solution | ||
9) Membrane cap | ||
10) Cathode polishing paper | ||
11) Power adapter |