Micro-Bead Fusion Flux
Short Description
Micro-Bead fluxes are produced using only the purest chemicals. Homogenous pre-fused microbeads each have a similar composition, do not separate due to time or handling, are less hygroscopic, contain no dust and are stable over time.
Micro-Bead Fusion Flux
Short Description
Micro-Bead fluxes are produced using only the purest chemicals. Homogenous pre-fused microbeads each have a similar composition, do not separate due to time or handling, are less hygroscopic, contain no dust and are stable over time.
Product Details
Our standard catalogue includes flux compositions with varying LiBr or LiI concentrations. All products are available in 2 grades: pure (99.99%) and ultra-pure (99. 998+%).
Specifications
| Flux Composition | Pure
(99.99%1) |
Ultra-pure (99.998+%1) |
| 100% LiT | CF-1000-02 | CF-1000-03 |
| 99.5% LiT – 0.5% LiBr | CF-1005-02 | CF-1005-03 |
| 99.5% LiT – 0.5% LiI | CF-1007-02 | CF-1007-03 |
| 67% LiT – 33% LiM | CF-6700-02 | CF-6700-03 |
| 66.67% LiT – 32.83% LiM – 0.5% LiBr | CF-6705-02 | CF-6705-03 |
| 66.67% LiT – 32.83% LiM – 0.5% LiI | CF-6707-02 | CF-6707-03 |
| 50% LiT – 50% LiM | CF-5000-02 | CF-5000-03 |
| 49.75% LiT – 49.75% LiM – 0.5% LiBr | CF-5005-02 | CF-5005-03 |
| 49.75% LiT – 49.75% LiM – 0.5% LiI | CF-5007-02 | CF-5007-03 |
| 35% LiT – 65% LiM | CF-3500-02 | CF-3500-03 |
| 34.83% LiT – 64.67% LiM – 0.5% LiBr | CF-3505-02 | CF-3505-03 |
| 100% LiM | CF-0000-02 | CF-0000-03 |
| 99.5% LiM – 0.5% LiBr | CF-0005-02 | CF-0005-03 |
| 98.5% LiM – 1.5% LiBr | CF-0007-02 | CF-0007-03 |






