Granular Fusion Flux
Short Description
Granular fluxes are produced using only the purest chemicals. Homogenous pre-fused, high-density granular particles do not separate due to time or handling, flow easily, are less hygroscopic and are stable over time.
Granular Fusion Flux
Short Description
Granular fluxes are produced using only the purest chemicals. Homogenous pre-fused, high-density granular particles do not separate due to time or handling, flow easily, are less hygroscopic and are stable over time.
Product Details
Our standard catalogue includes flux compositions with varying LiBr or LiI concentrations. All products are available in 2 grades: pure (99.99%) and ultra-pure (99. 998+%).
Specifications
| Flux Composition | Pure
(99.99%1) |
Ultra-pure (99.998+%1) |
| 100% LiT | CF-1000-02 | CF-1000-03 |
| 100% LiT + 0.5% LiBr | CF-1005-02 | CF-1005-03 |
| 100% LiT + 0.5% LiI | CF-1007-02 | CF-1007-03 |
| 66% LiT – 34% LiM | CF-6700-02 | CF-6700-03 |
| 66% LiT – 34% LiM + 0.5% LiBr | CF-6705-02 | CF-6705-03 |
| 66% LiT – 34% LiM + 0.5% LiI | CF-6707-02 | CF-6707-03 |
| 50% LiT – 50% LiM | CF-5000-02 | CF-5000-03 |
| 50% LiT – 50% LiM + 0.5% LiBr | CF-5005-02 | CF-5005-03 |
| 50% LiT – 50% LiM + 0.5% LiI | CF-5007-02 | CF-5007-03 |
| 35% LiT – 65% LiM | CF-3500-02 | CF-3500-03 |
| 35% LiT – 65% LiM + 0.5% LiBr | CF-3505-02 | CF-3505-03 |
| 100% LiM | CF-0000-02 | CF-0000-03 |
| 100% LiM + 0.5% LiBr | CF-0005-02 | CF-0005-03 |
| 100% LiM + 1.5% LiBr | CF-0007-02 | CF-0007-03 |






