K Series Colour Screen UV-Vis Spectrophotometer
Short Description
Item No.: K6K8 Series
7 inches colour LCD and windows Graphic interface. Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test etc.
K Series Colour Screen UV-Vis Spectrophotometer
Short Description
Item No.: K6K8 Series
7 inches colour LCD and windows Graphic interface. Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test etc.
Product Details
K Series Colour Screen UV-Vis Spectrophotometer
Product Description:
The UV-Vis spectrophotometer is designed to meet high requirement for precision measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc. The latest ARM system and long optical system ensure high accuracy and good stability of the instrument. They are the best choice of high-quality spectrophotometer.
Features:
- 7 inches colour LCD and windows Graphic interface.
- Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, Multi-wavelength test, etc
- In-house massive memory can save up to 1024M for test data & working curves.
- Supports USB & SD card storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis, and storage.
- Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
- Large sample chamber allows the easy interface of optional accessories.
- Extensive accessories are
Specifications:
| Model | K6000 | K6001 | K6001S | K8000 | K8001 | K8001S |
| Optical System | Single Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | ||||
| Wavelength Range | 190 nm -1100nm | |||||
| Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5 | 2nm | 1nm | 0.5/1/2/4/5 |
| Wavelength Accuracy | ±0.3nm | |||||
| Wavelength Repeatability | <=0.1nm | |||||
| Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
| Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
| Photometric Range | 0-200%T, -3~3A, 0-9999C (0-9999F) | |||||
| Stray Light | <=0.03%T@220nm, 360nm | |||||
| Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm | ||||
| Baseline Flatness | ±0.0015A | ±0.0010A | ||||
| Noise | 0.0005A@500nm | |||||
| Work mode | T, A, C, E | |||||
| Scanning speed | Fast, Mid, Slow | |||||
| Wavelength setting | Auto | |||||
| Display | 7″ colour LCD | |||||
| Light Source | Imported Deuterium & Tungsten lamp | |||||
| Detector | Imported Silicon Photodiode | |||||
| Output | USB/RS232 | |||||
| Power | AC 220V/50Hz or AC 110V/60Hz | |||||
| Dimension | 590 x 475 x 250mm | 760*560*280mm | ||||
| Net Weight | 20kg | 28kg | ||||
| Shipping Size | 810*660*390mm | 880*690*520mm | ||||
| Gross Weight | 33kg | 47kg | ||||






