Item No.: P914
5-inch LCD screen with 150° viewing angle for clear reading out of 5-meter. Rechargeable battery can last up to 30 hours. Auto power off when no operation in 10 minutes.
Item No.: P914
5-inch LCD screen with 150° viewing angle for clear reading out of 5-meter. Rechargeable battery can last up to 30 hours. Auto power off when no operation in 10 minutes.
P914 Tablet DO Meter
Measuring range | DO | (0.000 ~ 90) mg/L (ppm) |
Temperature | (-10 ~ 110) ℃ | |
Resolution | DO | 0.01/0.1 |
Temperature | 0.1℃ | |
Saturation | (0.0 ~ 600) % | |
Air Pressure | 1 | |
Accuracy | DO | (0 ~ 100) ppt |
Temperature | (5 ~ 60) ℃: range: ±0.5℃; other range: ±1.0℃ | |
Saturation | 0.10% | |
Air Pressure | ±2% | |
Compensation | Temperature | (0 ~ 50) ℃, auto |
Salinity | (0.0 ~ 50.0) g/L, manual | |
Air Pressure | (80 ~ 105) kPa, manual | |
Display parameters | Concentration, Saturation, Temperature | |
DO Saturation | ±0.5% | |
Stability | (±0.07mg/L)/1h | |
Response Time | ≤30s (25℃, 90% response) | |
Other Technical Parameters | Display | 5-Inch white backlit LCD screen |
Data storage | 200 sets | |
Power | DC 5V/1A | |
Communication Connector | Micro USB & Standard USB | |
Dimension/N.W. | 180 x 130 x 14mm/280g | |
Working Condition | Ambient Temperature | 5 ~ 40℃ |
Ambient Humidity | 5 ~ 85% | |
IP Grade | IP54 | |
Meter Kits | 1) DO meter | |
2) Electrode holder | ||
3) Two-in-one electrode that consists of DO electrode and temperature probe. | ||
4) DO filling solution | ||
5) Membrane cap | ||
6) Cathode polishing paper | ||
7) Power adapter |