Woelbling electrodes are available in platinum/iridium 90/10.
Woelbling Electrode
Description
Specifications
Woelbling electrode*
made of platinum/iridium 90/10
Net |
Cylinder | Overall length | Weight | Design |
Ögussa Code |
||
M/cm2 | mm | ⌀ mm | mm | mm | g | ||
Øwire | A | C | E | ||||
100 | 0.25 | 18 | 40 | 150 | 15 | Solid | WB 1 |
100 | 0.25 | 18 | 40 | 150 | 16 | Hollow | WB 2 |
100 | 0.25 | 30 | 40 | 150 | 20 | Solid | WB 3 |
100 | 0.25 | 30 | 40 | 150 | 22 | Hollow | WB 4 |
100 | 0.25 | 45 | 50 | 150 | 35 | Solid | WB 5 |
100 | 0.25 | 45 | 50 | 150 | 37 | Hollow | WB 6 |
*In this electrode the net is attached permanently above and below to a solid cross on the centre rod.