Item No.: P814
7-inch coloured capacitive touch screen with high resolution (1024*600) and sensitivity. It supports Bluetooth printing. Real-time data transfer to mobile phone via Bluetooth is optional.
Item No.: P814
7-inch coloured capacitive touch screen with high resolution (1024*600) and sensitivity. It supports Bluetooth printing. Real-time data transfer to mobile phone via Bluetooth is optional.
P814 Touch Screen DO Meter
| Display parameters | Concentration, Saturation, Temperature | |
| DO | Range | 0.00 … 90 mg/L (ppm) |
| Resolution | 0.01/0.1 | |
| Accuracy | ± 0.5% | |
| Saturation | 0.0 … 600% | |
| Saturation | Resolution | 0.10% |
| Accuracy | ±2.0%FS | |
| Temperature | Measuring Range | (-10~110) ℃ |
| Resolution | 0.1℃ | |
| Accuracy | ±0.1℃ | |
| Compensation range | (0 ~ 45) ℃ (automatic) | |
| Salinity compensation range | (0.0~50.0) g/L | |
| Air pressure | Compensation range | (80 ~ 105) kPa (automatic) |
| Resolution | 1 | |
| Accuracy | ± 2% | |
| Stability | (±0.07mg/L)/1h | |
| Response time | ≤30s (25℃, 90% response) | |
| Other Parameters | Display | 7-inch coloured capacitive touch screen |
| Data storage | 1000 sets | |
| Power | 12V (110-220, 50-60Hz adapter) | |
| Communication interface | USB, RS232, Bluetooth | |
| Dimensions & Weight | 240×170×70mm/600g | |
| Working Conditions | Temperature | 5 ~ 40 ℃ |
| Humidity | 5-85% | |
| IP grade | IP54 | |
| Meter Kits | 1) DO meter | |
| 2) Electrode holder | ||
| 3) Two-in-one electrode that consists of DO electrode and temperature probe. | ||
| 4) DO filling solution | ||
| 5) Membrane cap | ||
| 6) Cathode polishing paper | ||
| 7) Power adapter |