Item No.: P614
Measuring range (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0) %
Resolution 0.1/0.01 mg/L(ppm), 1/0.1 %
Accuracy Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L
Dimension: 165*90*32mm
Net Weight: 0.31kg
IP grade: IP57
Item No.: P614
Measuring range (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0) %
Resolution 0.1/0.01 mg/L(ppm), 1/0.1 %
Accuracy Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L
Dimension: 165*90*32mm
Net Weight: 0.31kg
IP grade: IP57
| DO | Measuring range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0) % |
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
| Response time | ≤30s (25℃, 90%response) | |
| Residual current | ≤0.1 mg/L | |
| Temperature compensation | (0 ~ 45) ℃ (auto) | |
| Salinity compensation | (0 ~ 45) ppt (auto) | |
| Pressure compensation | (66 ~ 200) kPa (manual) | |
| Automatic calibration | Air saturated by water, water saturated by air | |
| Electrode type | Polarographic | |
| Other Technical Parameters | Data storage | 200 sets |
| Power | Two AA batteries (1.5V x2) | |
| Shipping size/G. W | (340×270×50) mm/1Kg | |
| Working Conditions | Ambient temperature | 5~35 ℃(0.01grade) |
| Ambient humidity | ≤85% | |
| IP grade | IP57 Dustproof and waterproof | |
| Meter Kits | 1) DO meter | |
| 2) DO electrode 1) DO meter | ||
| 3) Temperature electrode | ||
| 4) DO filling solution | ||
| 5) Membrane cap | ||
| 6) Cathode polishing paper | ||
| 7) Suitcase |