MICROLIT RBO Single Channel Fixed Volume Micropipette is a High Precision Micropipette that offers a sophisticated blend of features and functionality.
Available in Fifteen Unique Volumes
MICROLIT RBO Single Channel Fixed Volume Micropipette is a High Precision Micropipette that offers a sophisticated blend of features and functionality.
Available in Fifteen Unique Volumes
MICROLIT RBO is a range of High Precision Micropipettes that offers a sophisticated blend of features and functionality. Built by our in-house team of product design engineers, it is categorised into Single Channel (Fixed and Variable Volume) and Multichannel (8-channel and 12-channel) Micropipettes. These instruments are designed with ergonomics and intuitive handling in mind, and
facilitate remarkable user experiences in practical laboratory environments.
The Single Channel Fixed Volume Micropipette is recommended for Clinical Diagnostics, Control Analysis, etc.
Model No. | Vol. Range (µL) | Accuracy | CV | ||
±% | ±µL | ±% | ±µL | ||
RBO-F- 1 | 1.0 | 5 | 0.05 | 5 | 0.05 |
RBO-F- 2 | 2.0 | 4 | 0.08 | 2 | 0.04 |
RBO-F- 5 | 5.0 | 2 | 0.1 | 1 | 0.05 |
RBO-F- 10 | 10.0 | 1 | 0.1 | 0.5 | 0.05 |
RBO-F- 20 | 20.0 | 0.8 | 0.16 | 0.4 | 0.08 |
RBO-F- 25 | 25.0 | 0.8 | 0.2 | 0.4 | 0.1 |
RBO-F- 50 | 50.0 | 0.8 | 0.4 | 0.4 | 0.2 |
RBO-F- 100 | 100.0 | 0.6 | 0.6 | 0.2 | 0.2 |
RBO-F- 200 | 200.0 | 0.6 | 1.2 | 0.2 | 0.4 |
RBO-F- 250 | 250.0 | 0.6 | 1.5 | 0.2 | 0.5 |
RBO-F- 500 | 500.0 | 0.6 | 3 | 0.2 | 1 |
RBO-F- 1000 | 1000.0 | 0.6 | 6 | 0.2 | 2 |
RBO-F- 2000 | 2000.0 | 0.6 | 12 | 0.2 | 4 |
RBO-F- 5000 | 5000.0 | 0.6 | 30 | 0.2 | 10 |
RBO-F- 10000 | 10000.0 | 0.4 | 40 | 0.2 | 20 |
The error limits (Accuracy and Coefficient of Variation) mentioned above are in accordance with the nominal capacity (or maximum volume) indicated on the instrument. These are obtained by using the instrument with distilled water at equilibrium, the ambient temperature of 20 °C while operating it smoothly and steadily. The error limits are in accordance with DIN EN ISO 8655-2.