Crucibles are available in platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Crucibles are also available in ceramic for carbon sulphur analyses.
Crucibles are available in platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Crucibles are also available in ceramic for carbon sulphur analyses.
Crucibles are available in platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Crucibles
made of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Inner Ø | Height | Base
thickness |
Capacity | Weight |
Ögussa Code |
mm | mm | mm | mL | g | |
A | C | S | |||
20 | 23 | 0.19 | 5 | 3.7 | 20 |
23 | 26 | 0.17 | 7 | 5.2 | 21 |
26 | 30 | 0.20 | 10 | 7.7 | 22 |
28 | 32 | 0.29 | 15 | 12 | 23 |
30 | 35 | 0.36 | 20 | 17 | 24 |
35 | 37 | 0.36 | 25 | 21 | 25 |
35 | 40 | 0.36 | 30 | 25 | 26 |
40 | 45 | 0.36 | 40 | 30 | 27 |
45 | 50 | 0.36 | 50 | 38 | 28 |
50 | 55 | 0.40 | 75 | 52 | 29 |
55 | 60 | 0.40 | 100 | 65 | 30 |
Crucibles with reinforced rim*
made of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
Inner Ø | Height | Base
thickness |
Capacity | Weight |
Ögussa Code |
mm | mm | mm | mL | g | |
A | C | S | |||
20 | 23 | 0.19 | 5 | 4.5 | 20V |
23 | 26 | 0.17 | 7 | 6 | 21V |
26 | 30 | 0.20 | 10 | 9 | 22V |
28 | 32 | 0.29 | 15 | 14 | 23V |
30 | 35 | 0.36 | 20 | 19 | 24V |
35 | 37 | 0.36 | 25 | 23 | 25V |
35 | 40 | 0.36 | 30 | 27 | 26V |
40 | 45 | 0.36 | 40 | 33 | 27V |
45 | 50 | 0.36 | 50 | 41 | 28V |
50 | 55 | 0.40 | 75 | 55 | 29V |
55 | 60 | 0.40 | 100 | 69 | 30V |
*Reinforced crucible rims prevent early deformations and cracks along the edge and contribute to extending the useful life of the appliances.
Carbonisation crucibles
made of platinum/iridium 97/3, platinum/gold 95/5 or FKS-platinum/gold 95/5
with overlapping lid, tightly closing lid and hole in the centre, diameter 2mm
Inner Ø | Height | Base
thickness |
Capacity | Weight |
Ögussa Code |
mm | mm | mm | mL | g | |
A | C | S | |||
35 | 37 | 0.36 | 25 | 25 | 25VK |