7800 Atomic Absorption Spectrophotometer
Short Description
The 7800 Atomic Absorption Spectrophotometer is fully controlled via PC and can be equipped with optional components, including a graphite furnace, auto-sampler, and hydride generator, allowing for versatile application. Featuring a unique optical and mechanical design, a safe and user-friendly flame system, and optional background correction technologies, this instrument supports the pursuit of automated and precise analytical results. Additionally, the workstation offers convenient functions to enhance ease of use and efficiency in testing.
Features:
- Excellent total reflection optical system ensures excellent signal-to-noise ratio of the instrument.
- Comprehensive and safe intelligent gas control module.
- Excellent full band deuterium lamp background correction technology and high-performance self absorption double background correction.
- Fully automatic instrument control, light source supports high-performance element lamp, and can be completed quickly with one key.
- Original lamp position eight lamp holder 360 degree rotation design.
- Novel atomizer and intelligent elevator.
- Simple, professional, automatic and fully operated RG WIN AAS workstation software under MS window system.
7800 Atomic Absorption Spectrophotometer
Short Description
The 7800 Atomic Absorption Spectrophotometer is fully controlled via PC and can be equipped with optional components, including a graphite furnace, auto-sampler, and hydride generator, allowing for versatile application. Featuring a unique optical and mechanical design, a safe and user-friendly flame system, and optional background correction technologies, this instrument supports the pursuit of automated and precise analytical results. Additionally, the workstation offers convenient functions to enhance ease of use and efficiency in testing.
Features:
- Excellent total reflection optical system ensures excellent signal-to-noise ratio of the instrument.
- Comprehensive and safe intelligent gas control module.
- Excellent full band deuterium lamp background correction technology and high-performance self absorption double background correction.
- Fully automatic instrument control, light source supports high-performance element lamp, and can be completed quickly with one key.
- Original lamp position eight lamp holder 360 degree rotation design.
- Novel atomizer and intelligent elevator.
- Simple, professional, automatic and fully operated RG WIN AAS workstation software under MS window system.
Product Details
Specifications
| Models | AA 7804 | AA 7808 | AA 7818 | AA 7828 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Beam | Single Beam | Single Beam | Double Beam | |||||||||||||
| Optical System | Single Beam | Single Beam | Single Beam | Double Beam | ||||||||||||
| Monochromator | Czerny-Turner type, focal lengths at 350mm | Czerny-Turner type, focal lengths at 350mm | Czerny-Turner type, focal lengths at 350mm | Czerny-Turner type, focal lengths at 350mm | ||||||||||||
| Grating | Holographic diffraction with 1800 lines/mm | Holographic diffraction with 1800 lines/mm | Holographic diffraction with 1800 lines/mm | Holographic diffraction with 1800 lines/mm | ||||||||||||
| Wavelength Range | 190-900 nm | 190-900 nm | 190-900 nm | 190-900 nm | ||||||||||||
| Slits | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm | ||||||||||||
| Wavelength Repeatability | ±0.1 nm | ±0.1 nm | ±0.05 nm | ±0.05 nm | ||||||||||||
| Wavelength Accuracy | ±0.3 nm | ±0.2 nm | ±0.15 nm | ±0.15 nm | ||||||||||||
| Lamp | Automated 4-lamp turret | Automated 4-lamp turret | Automated 8-lamp turret | Automated 8-lamp turret | ||||||||||||
| Reading Mode | T, A, C | T, A, C | T, A, C | T, A, C | ||||||||||||
| Photometric Range | 0-125%, -0.1-3.00A | 0-125%, -0.1-3.00A | 0-125%, -0.1-3.00A | 0-125%, -0.1-3.00A | ||||||||||||
| Static Baseline Drift (Cu) | ≤0.004A/30 min | ≤0.003A/30 min | ≤0.002A/30 min | ≤0.002A/30 min | ||||||||||||
| Dynamic Baseline Drift (Cu) | ≤0.006A/15 min | ≤0.005A/15 min | ≤0.004A/15 min | ≤0.004A/15 min | ||||||||||||
| Background Correction | Deuterium (D2) Background Correction | Deuterium (D2) Background Correction | Deuterium (D2) Background Correction | Deuterium (D2) Background Correction and Self-absorption Background Correction | ||||||||||||
| Models | AA 7804 | AA 7808 | AA 7818 | AA 7828 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Beam | Single Beam | Single Beam | Double Beam | |||||||||||||
| Characteristic | ≤0.04μg/ml | ≤0.03μg/ml | ≤0.02μg/ml | ≤0.02μg/ml | ||||||||||||
| Detection Limit (Cu) | ≤0.008μg/ml | ≤0.006μg/ml | ≤0.004μg/ml | ≤0.004μg/ml | ||||||||||||
| Repeatability (Cu) | RSD≤1% | RSD≤0.6% | RSD≤0.5% | RSD≤0.5% | ||||||||||||
| Acetylene Flow Control | Auto 12-Level | Auto 4-Level | Auto 4-Level | Auto 4-Level | ||||||||||||
| Air Assist Control | Auto 4-Level | Auto 4-Level | Auto 4-Level | Auto 4-Level | ||||||||||||
| Ignition Method | PC control | PC control | PC control | PC control | ||||||||||||
| Detector | Wide range UV sensitive photomultiplier tube | Wide range UV sensitive photomultiplier tube | Wide range UV sensitive photomultiplier tube | Wide range UV sensitive photomultiplier tube | ||||||||||||
| Burner Head | Titanium 100mm burner for air/acetylene operation | Titanium 100mm burner for air/acetylene operation | Titanium 100mm burner for air/acetylene operation | Titanium 100mm burner for air/acetylene operation | ||||||||||||
| Nebulizer | High efficiency glass nebulizer | High efficiency glass nebulizer | High efficiency glass nebulizer | High efficiency glass nebulizer | ||||||||||||
| Spray Chamber | Corrosion resistant material spray chamber | Corrosion resistant material spray chamber | Corrosion resistant material spray chamber | Corrosion resistant material spray chamber | ||||||||||||
| Safety Protection | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched | ||||||||||||
| Characteristic Amount | Cd≤0.5pg, Cu≤20pg | Cd≤0.5pg, Cu≤20pg | Cd≤0.5pg, Cu≤20pg | Cd≤0.5pg, Cu≤20pg | ||||||||||||
| Detection Limit (Cu) | Cd≤1.5pg, Cu≤25pg | Cd≤1.0pg, Cu≤25pg | Cd≤0.8pg, Cu≤25pg | Cd≤0.8pg, Cu≤25pg | ||||||||||||
| Repeatability (Cu) | RSD≤4% | RSD≤3% | RSD≤2.5% | RSD≤2.5% | ||||||||||||
| Heating Range of Graphite Furnace | Room temperature - 3000℃ | Room temperature - 3000℃ | Room temperature - 3000℃ | Room temperature - 3000℃ | ||||||||||||
| High Power Heating Range | 1500-3000℃ | 1500-3000℃ | 1500-3000℃ | 1500-3000℃ | ||||||||||||
| Slope and Holding Time | 1-255s | 1-255s | 1-255s | 1-255s | ||||||||||||
| Atomization Heating Mode | Light-controlled heating, Time-controlled heating, General heating | Light-controlled heating, Time-controlled heating, General heating | Light-controlled heating, Time-controlled heating, General heating | Light-controlled heating, Time-controlled heating, General heating | ||||||||||||
| Protective Gas Flow Outside Pipe | 1 L/min | 1 L/min | 1 L/min | 1 L/min | ||||||||||||
| Protective Gas Flow Inside Pipe | 4-speed adjustable (0, 50, 200, 250 ml/min flow) | 4-speed adjustable (0, 50, 200, 250 ml/min flow) | 4-speed adjustable (0, 50, 200, 250 ml/min flow) | 4-speed adjustable (0, 50, 200, 250 ml/min flow) | ||||||||||||
| Safety Protection | Cooling water flow, Protective gas pressure, Furnace body temperature, Power supply temperature, Graphite furnace installation alarm | Cooling water flow, Protective gas pressure, Furnace body temperature, Power supply temperature, Graphite furnace installation alarm | Cooling water flow, Protective gas pressure, Furnace body temperature, Power supply temperature, Graphite furnace installation alarm | Cooling water flow, Protective gas pressure, Furnace body temperature, Power supply temperature, Graphite furnace installation alarm | ||||||||||||
| Auto Sampler | Optional | Optional | Optional | Optional | ||||||||||||
| Measuring Method | Flame method, Graphite furnace method, Hydride generation-Atomic absorption method, Flame emission method | Flame method, Graphite furnace method, Hydride generation-Atomic absorption method, Flame emission method | Flame method, Graphite furnace method, Hydride generation-Atomic absorption method, Flame emission method | Flame method, Graphite furnace method, Hydride generation-Atomic absorption method, Flame emission method | ||||||||||||
| Concentration Calculation Method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method | ||||||||||||
| Repeat Measurement Times | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relative standard deviation | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relative standard deviation | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relative standard deviation | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relative standard deviation | ||||||||||||
| Report Printing | Parameter printing, Data result printing | Parameter printing, Data result printing | Parameter printing, Data result printing | Parameter printing, Data result printing | ||||||||||||
| Dimensions/Weight | 850 x 650 x 550 mm / 95kg | 850 x 650 x 550 mm / 95kg | 850 x 650 x 550 mm / 95kg | 850 x 650 x 550 mm / 95kg | ||||||||||||
| Ambient Temp. | 10 ~ 35 ℃ | 10 ~ 35 ℃ | 10 ~ 35 ℃ | 10 ~ 35 ℃ | ||||||||||||
| Ambient Humidity | ≤ 85 % | ≤ 85 % | ≤ 85 % | ≤ 85 % | ||||||||||||
| Power | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz | ||||||||||||



