Standards

Cat No Product description Pack E Part No.
SC0439 3,5-Dinitrobenzoic Acid OAS 5g 502-204
SC0436 Acetanilide OAS See Certificate  For Values 5g 501-053
SC0482 Alfalfa Organic Analytical Standard 30g 502-273
SC0486 Barley Organic Analytical Standard 30g 502-277
SC0426 Caffeine OAS See Certificate For Values 5g 502-205
SC0477 Calcium Carbonate 12% 50g 501-034
SC0515 Calcium Oxdlate Standard 50g 502-091
SC0585 Cast Iron Standard Approximate  Values 1%C 0.014%S 150g
SC0586 Cast Iron Standard Approximate  Values 2%C 0.012%S 150g
SC0568 Cast Iron Standard Approximate  Values 3%C 0.1%S 150g
SC0587 Cast Iron Standard Approximate  Values 3.3%C 0.09%S 150g
SC0365 Cellulose 454g 764-098
SC0491 Coal Standard Sulphur Range 0.3% 50g 501-001
SC0492 Coal Standard Sulphur  Range 0.5% 50g 502-202
SC0493 Coal Standard Sulphur Range 0.7% 50g
SC0494 Coal Standard Sulphur Range 0.85% 50g 501-015
SC0495 Coal Standard Sulphur  Range 1% 50g 501-005
SC0496 Coal Standard Sulphur  Range 1.5% 50g 501-014
SC0497 Coal Standard Sulphur Range 2% 50g 767-757
SC0498 Coal Standard Sulphur  Range 2.5% 50g 767-758
SC0499 Coal Standard Sulphur  Range 3% 50g 501-520
SC0500 Coal Standard Sulphur  Range 3.5% 50g 501-022
SC0501 Coal Standard Sulphur Range 4% 50g 501-130
SC0502 Coal Standard Sulphur  Range 5% 50g 501-184
SC0503
SC0506
Coal Standard Sulphur Range 6%
Coke Standard Sulphur  Range 0.5%
50g
50g
501-964
SC0504 Coke Standard Sulphur Range 0.7% 50g
SC0505 Coke Standard Sulphur  Range 0.9%
Copper Pin Standard 1g Approximate values 10ppm0 17ppmS
50g
1 00g
767-759
SC0581 Copper Pin Standard 1g Approximate values 300ppm0 10ppmS 100g
SC0580 Copper Pin Standard 1g Approximate values 500ppm0 12ppmS 100g
SC0481 Corn Gluten Organic Analytical Standard 30g 502-272
SC0479 Corn  Meal Organic Analytical Standard 30g 501-563
SC0427
SC0593
Cystine OAS See Certificate For Values
Ductile Iron Standard Approximate  values 4.2%C 0.015%S
5g
150g
502-207
SC0437 EDTA 50g 502-092
SC0350
SC0372 SC0346
EMACEL- Tungsten EMACEL- Tungsten
EMACEL- Tungsten
2.5kg 1 Okg
13.6kg
763-266
763-026
SC0348 EMACEL II – Tungsten/Tin Standard Grade 2.5Kkg 501-008
SC0349 EMAGEL II – Tungsten/Tin  Standard  Grade 13.6kg 502-297
SC0347 EMACEL II HP- Tungsten/Tin  HP 750g 502-173
SC0351 EMACEL III – Tungsten 13.6kg 763-027
SC0345
SC0512
EMACEL III Tungsten
Ethylenediaminetetra-acetic Acid (EDTA) OAS
Extreme Pressure 0iI Sulphur Range 2%
2.5kg
1 00g
118mI
763-263
501-967
SC0513 Extreme Pressure Oil Sulphur Range 3% 118mI 501-968
SC0514
SC0589
Extreme Pressure 0iI Sulphur  Range 4%
Grey Iron Standard Approximate values 3,34%C 0.035%S
118mI
150g
501-969
SC0508 High Sulphur Residual 0iI Sulphur Range 20% 116mI
SC0507 High Sulphur Residual Oil Sulphur Range 30% 118mI         502-071 502-071
SC0511 High Sulphur Residual Oil Sulphur Range 5% 118mI
SC0510 High Sulphur Residual Oil Sulphur Range 6% 118mI
SC0355 Iron Chip High Purity 454g 502-231
SC0354 Iron Chip Standard Grade 11.35kg 763-467
SC0594 Malleable Iron Standard Approximate  values 2.75%0 0.015%S 150g
SC0591 Nodular Iron Standard Approximate values 3.5%C 0.012%S 150g
SC0592 Nodular Iron Standard Approximate values 3.70%C 0.02%S 150g
SC0590 Nodular Iron Standard Approximate values 3.90%C 0.01%S 150g
SC0485 Oatmeal Organic (Analytical) Standard 30g 502-276
SC0450 Orchard Leaves Standard 20g 502-055
SC0561 Pin Standard 0.5g Approximate values 0.03%C 0.3%S. 250g
SC0560 Pin Standard 0.5g Approximate values 0.075%C 0.2%S. 250g
SC0559 Pin Standard 0.5g Approximate values 2.5%C 0.07%S. 250g
SC0571 Pin Standard 1g Approximate values 0.004%0 0.003%S 454g
SC0562 Pin Standard 1g Approximate values 0.02%C 0.005%S. 454g
SC0570 Pin Standard 1g Approximate values 0.03%C 0.03%S 454g
SC0567 Pin Standard 1g Approximate values 0.04%C 0.2%S. 454g
SC0563 Pin Standard 1g Approximate values 0.075%C 0.02%S. 454g
SC0569 Pin Standard 1g Approximate values 0.1%C 0.02%S 454g
SC0564 Pin Standard 1g Approximate values 0.2%C 0.02%S. 454g
SC0565 Pin Standard 1g Approximate values 0.45%C 0.015%S. 454g
SC0572 Pin Standard 1g Approximate values 0.05%C 0.015%S 454g
SC0566 Pin Standard 1g Approximate values 0.8%C 0.005%S. 454g
SC0568 Pin Standard 1g Approximate values 1%C 0.01%S 454g
SC0363 Platinum/Silica 15g 501-587
SC0516 Residual Oil Standard Sulphur Range 0.1% 118mI
SC0517 Residual Oil Standard Sulphur Range 0.2% 118mI
SC0518 Residual Oil Standard Sulphur Range 0.3% 118mI
SC0519 Residual Oil Standard Sulphur Range 0.4% 118mI
SC0520 Residual Oil Standard Sulphur Range 0.5% 118mI
SC0521 Residual Oil Standard Sulphur Range 0.6% 116mI
SC0522 Residual Oil Standard Sulphur Range 0.7% 118mI
SC0523 Residual Oil Standard Sulphur Range 0.8% 118mI
SC0524 Residual Oil Standard Sulphur Range 0.9% 118mI
SC0525 Residual Oil Standard Sulphur Range 1% 118mI
SC0526 Residual Oil Standard Sulphur Range 1.5% 118mI
SC0527 Residual Oil Standard Sulphur Range 2% 118mI
SC0528 Residual Oil Standard Sulphur Range 2.5% 118mI
SC0529 Residual Oil Standard Sulphur Range 3% 118mI
SC0530 Residual Oil Standard Sulphur  Range 3.5% 116mI
SC0531 Residual Oil Standard Sulphur  Range 4% 118mI
SC0532 Residual Oil Standard Sulphur Range 4.5% 118mI
SC0487 Rice Flour Organic Analytical Standard 30g 502-278
SC0553 Ring Standard 1g Approximate values 0.03%C 0.015%S. 454g
SC0554 Ring Standard 1g Approximate values 0.05%C 0.01%S . 454g
SC0555 Ring Standard 1g Approximate values 0.2%C 0.02%S. 454g
SC0555 Ring Standard 1g Approximate values 0.2%C 0.02%S. 454g
SC0556 Ring Standard 1g Approximate values 0.45%C 0.01%S. 454g
SC0557 Ring Standard 1g Approximate values 0.7%C 0.02%S. 454g
SC0558 Ring Standard 1g Approximate values 0.8%C 0.01%S. 454g
SC0484 Rye Flour Organic Analytical Standard 30g 502-275
SC0460 Soy Bean  Meal Organic Analytical Standard 30g 501-5ó1
SC0424 Stearic Acid OAS See Certificate For Values 5g 502-203
SC0538 Steel Pin Standard  0.5g Approximate  Values 100ppmN  60ppm0. 50g
S00537 Steel Pin Standard  0.5g Approximate  Values 1600ppmN  45ppm0. 50g
SC0534 Steel Pin Standard  0.5g Approximate  Values 200ppmN 10ppm0 50g
SC0539 Steel Pin Standard  0.5g Approximate  Values 200ppmN 110ppm0 50g
SC0541 Steel Pin Standard  0.5g Approximate  Values 30ppmN 15ppm0 50g
SC2359 Steel Pin Standard  0.5g Approximate  Values 3190ppmN 2160ppm0 50g
SC0542 Steel Pin Standard  0.5g Approximate  Values 3750ppmN 50g
SC0540 Steel Pin Standard  0.5g Approximate  Values 450ppmN 50ppm0 50g
SC0535 Steel Pin Standard  0.5g Approximate  Values 50ppmN 50ppm0 50g
SC0536 Steel Pin Standard  0.5g Approximate  Values 650ppmN  40ppm0 50g
SC0533 Steel Pin Standard  0.5g Approximate  Values 65ppmN 150ppm0 50g
SC0548 Steel Pin Standard 1g Approximate Values 100ppmN 60ppm0 1 00g
SC0546 Steel Pin Standard  1g  Approximate Values 1 000ppmN 45ppm0 100g
SC0543 Steel Pin Standard  1g  Approximate Values 200ppmN 10ppm0 1 00g
SC0549 Steel Pin Standard 1g Approximate Values 200ppmN 110ppm0 100g
S00551 Steel Pin Standard  1g  Approximate Values 30ppmN 15ppm0 1 00g
SC0550 Steel Pin Standard 1g Approximate Values 450ppmN 50ppm0 100g
SC0544 Steel Pin Standard  1g  Approximate Values 50ppmN 50ppm0 1 00g
SC0545 Steel Pin Standard 1g Approximate Values 650ppmN 40ppm0 100g
SC0547 Steel Pin Standard 1g Approximate Values 65ppmN 150ppm0 100g
SC0442 Sucrose OAS See Certificate For Values 25g 501-046
SC0428 Sulphamethazine OAS See Certificate For Values 5g 502-209
SC0410 Sulphanilamide OAS See Certificate For Values 1g 502-208
SC0575 Titanium Pin Standard 0.1g Approximate values 120ppmH 50ppmN 1750ppm0 10g
SC0576 Titanium Pin Standard 0.1g Approximate values 200ppmH 140ppmN 900ppm0 10g
SC0573 Titanium Pin Standard 0.1g Approximate values 25ppmH 95ppmN l200ppm0 10g
SC0578 Titanium Pin Standard 0.1g Approximate values 45ppmH 50ppmN 1600ppm0 10g
SC0577 Titanium Pin Standard 0.1g Approximate values 60ppmH 350ppmN 1900ppm0 10g
SC0597 Tungsten Carbide Standard Approximate values 6,13%C Free Carbon 0.03% 100g 501-123
SC0478 Zinc Sulphide Standard 50g 502-085
SC2360 Zirconium Pin Std 0.1g Approximate values 12ppmH 40ppmN 1400ppm0 10g