Inorganic Material

Cat No

Product description

Pack

E Part No.

SC0585 Cast Iron Standard Approximate values 1%C  0.014%S 150g
SC0586 Cast Iron Standard Approximate values 2% C 0.012%S 150g
SC0588 Cast Iron Standard Approximate values 3%C 0.1°%S 150g
SC0587 Cast Iron Standard Approximate values 3.3%C 0.09%S 150g
SC0365 Cellulose Wool 454g 90340
SC0579 Copper Pin Standard 1g Approximate values 10ppmO 17ppmS 100g
SC0581 Copper Pin Standard 1g Approximate values 300ppmO 10ppmS 100g
SC0580 Copper Pin Standard 1g  Approximate values 500ppmO 12ppmS 100g
SC0593 Ductile Iron Standard Approximate values 4.2%C 0.015%S 150g
SC0589 Grey Iron Standard Approximate values 3.34%C 0.035%5 150g
SC0582 Hydrogen In Steel Approximate values 1ppmH 100g
SC0583 Hydrogen In Steel Approximate values 2.75ppmH 100g
SC0584 Hydrogen In Steel Approximate values 5ppmH 100g
SC0594 Malleable Iron Standard Approximate values 2.75%C 0.015%S 150g
SC0591 Nodular Iron Standard Approximate values 3.5%C 0.012%S 150g
SC0592 Nodular Iron Standard Approximate values 3.70%C 0.02%S 150g
SC0590 Nodular Iron Standard Approximate values 3.90%C 0.01%S 150g
SC0561 Pin Standard 0.5g Approximate values 0.016%C 0.262%S 250g
SC0560 Pin Standard 0.5g Approximate values 0.064%C 0.278%S 250g
SC0559 Pin Standard 0.5g Approximate values 2.41%C O.091%S 250g
SC0571 Pin Standard 1g Approximate values 0.004%C 0.003%S 454g
SC0562 Pin Standard 1g Approximate values 0.0161%C 0.0018%S 454g
SC0570 Pin Standard 1g Approximate values 0.03%C 0.0%S 454g
SC0567 Pin Standard 1g Approximate values 0.04%C 0.2%S 454g
SC0563 Pin Standard 1g Approximate values 0.075%C 0.02%5 454g
SC0569 Pin Standard 1g Approximate values 0.1%C  0.02%S 454g
SC0564 Pin Standard 1g Approximate values 0.2%C 0.02%S 454g
SC0565 Pin Standard 1g Approximate values 0.45%C 0.015% 454g
SC0572 Pin Standard 1g Approximate values 0.65%C 0.015%S 454g
SC0566 Pin Standard 1g  Approximate values 0.8%C 0.005%S 454g
SC0568 Pin Standard 1g Approximate values 1%C 0.01%S 454g
SC0553 Ring Standard 1g Approximate values 0.03%’C 0.015%S 454g
SC0554 Ring Standard 1g Approximate values 0.0363%C 0.0174%S 100g
SC0555 Ring Standard 1g Approximate values 0.159%C 0.022%S 454g
SC0556 Ring Standard 1g Approximate values 0.425%C 0.0088%S 454g
SC0557 Ring Standard 1g Approximate values 0.658%C 0.0109%S 454g
SC0558 Ring Standard 1g Approximate values 0.799%C 0.0125%S 454g
SC2359 Steel Pin Standard 0.5g Approximate values 3190ppmN 2160ppmO 50g
SC9324 Steel Chip Standard 0.121%C 0.0221%S 0.036%N 50g 9200-39
SC0538 Steel Pin Standard 0.5g Approximate values 100ppmN 60ppmO (0.0102%N 0.0099%O) 50g
SC0537 Steel Pin Standard 0.5g Approximate values 1600ppmN 45ppmO (0.144%N 0.0031%O) 50g
SC0534 Steel Pin Standard 0.5g Approximate values 200ppmN 10ppmO (0.0091%N 0.0008%O) 50g
SC0539 Steel Pin Standard 0.5G Approximate values 200ppmN 110ppmO (0.0217%N 0.0048%O) 50g
SC0541 Steel Pin Standard 0.5g Approximate vaues 30ppmN 15ppmO (0.0023%N 0.0010%O) 50g
SC0542 Steel Pin Standard 0.5g Approximate vaules 3750ppmN (0.395%N 0.0022%O) 50g
SC0540 Steel Pin Standard 0.5g Approximate values 450ppmN 50ppmO (0.0536%N 0.0044%O) 50g
SC0535 Steel Pin Standard 0.5g Approximate values 50ppmN 50ppmO (0.0059%N 0.0044%O) 50g
SC0536 Steel Pin Standard 0.5g Approximate values 650ppmN 40ppmO (0.0754%N 0.0032%O) 50g
SC0533 Steel Pin Standard 0.5g Approximate values 65ppmN 150ppmO (0.0055%N 0.0128%O) 50g
SC0548 Steel Pin Standard 1g Approximate values 100ppmN 60ppmO (0.0100%N 0.0096%O) 100g
SC0546 Steel Pin Standard 1g Approximate values 1600ppmN 45ppmO (0.1440%N 0.0058%O) 100g
SC0543 Steel Pin Standard 1g Approximate values 200ppmN 10ppmO (0.0023%N 0.0010%O) 50g
SC0549 Steel Pin Standard 1g Approximate values 200ppmN 110ppmO (0.0202%N 0.0030%O) 100g
SC0551 Steel Pin Standard 1g Approximate values 30ppmN 15ppmO (0.0034%N 0.0009%O) 100g
SC0550 Steel Pin Standard 1g Approximate values 450ppmN 50ppmO (0.0542%N 0.0044%O) 100g
SC0544 Steel Pin Standard 1g Approximate values 50ppmN 50ppmO (0.0088%N 0.0035%O) 100g
SC0545 Steel Pin Standard 1g Approximate values 650ppmN 40ppmO (0.0730%N 0.0000%O) 100g
SC0547 Steel Pin Standard 1g Approximate values 65ppmN 150ppmO (0.0060%N 0.0099%O) 100g
SC0575 Titanium Pin Standard 0.1g Approximate values 120ppmH 50ppmN 1750ppmO 10g
SC0576 Titanium Pin Standard 0.1g Approximate values 200ppmH 140ppmN 900ppmO 10g
SC0578 Titanium Pin Standard 0.1g Approximate values 45ppmH 50ppmN 1600ppmO 10g
SC0577 Titanium Pin Standard 0.1g Approximate values 60ppmH 350ppmN 1900ppmO 10g
SC0597 Tungsten Carbide Standard Approximate values 6.13% C Free Carbon 0.03% 100g
SC2360 Zirconium Pin Standard 0.1g Approximate values 12ppmH 40ppmN 1400ppmO 10g